eloomi supports both SCORM 1.2 and 2004 formats. As a general rule, we recommend SCORM 2004 as the preferred format (read more about some of the advantages of using SCORM 2004 in terms of reporting here and here). We now also support AICC files.
NOTE: SCORM PACKAGES can be a maximum of 1 GB, and AICC has a maximum size of 2 GB.
All the data that we receive must be sent from the SCORM or AICC to API (this part depends on SCORM/AICC developers).
Here is all the available data that we can get from the API, as well as a comparison between SCORM 1.2, SCORM 2004 (1st-4th Edition), and AICC (HACP Protocol):
SCORM vs AICC - API Data Comparison
Category | SCORM 1.2 | SCORM 2004 (1st–4th Edition) | AICC (HACP Protocol) |
Result | Whether each question was answered correctly or not | Same: correct/incorrect per question | Same: correct/incorrect per question |
Score | The learner’s score on the course (with min/max values) | Learner’s score, including a percentage version (scaled score) | Learner’s score, including minimum and maximum |
Text of Question | Not included | Question text can be included | Can include a description or short label for the question |
Type of Question | Type of question asked (e.g., multiple choice, true/false) | Same: question type is tracked (e.g., fill-in-the-blank, etc.) | Same: question type like multiple choice or numeric |
Learner Response | The learner’s answer to each question | Same: records exactly what the learner chose or typed | Same: records the learner’s input |
Time Spent | Total time spent in the course or session | Total and session time tracked more precisely | Total and session time recorded |
Bookmarking | Where the learner left off (e.g., slide or page number) | Same, plus more data for resuming exactly where they left off | Same: remembers the last point the learner reached |
Course Status | Whether the course is completed, incomplete, or passed/failed | Tracks both course completion and whether the learner passed | Whether the course is complete, incomplete, passed, or failed |
Question ID | A unique identifier for each question | Same: identifies each question | Same: used to track and report specific questions |
Question Time | Time when each question was answered | Same: includes timestamp for every question answered | Same: includes time of interaction |
If you have any questions or concerns, feel free to chat our support team or email us at support-eloomi@dayforce.com