Why is it important to set Timezone on User Profiles?
Setting up Timezone on all User Profiles is important when using the Events features as Dates and Times as well as Event Notifications will be reflected in the User’s local time when their Timezone is set up on their User Profile.
Please note: Events is part of the Plus plan.
Managing Timezones as an Admin
As an Admin, you can verify if a User has their Timezone set up correctly and/or select a Timezone for the User.
Simply navigate to Admin > Organization > People and click to Edit a User:
Once a User profile has been opened, scroll down and find the section Timezone:
Here, you can click to choose the appropriate Timezone from the list. Once you find the correct Timezone, click Confirm changes in the top right to save the changes.
Once this is done, the Event Sessions will reflect the local time for Users both in-platform as well as in Email Notifications.
Managing Timezone as an Individual User
As a User, you can set your own Timezone in your Profile Settings. Simply navigate to your Profile > Settings > Timezone and choose the appropriate Timezone:
IMPORTANT! If a Timezone is not set up on a User Profile, the platform will default to the Global Platform Timezone set up under Admin > Settings > Branding for the User.
If a profile does not have a timezone set, events may not function as expected. To prevent issues, ensure that all timezones are correctly configured.
Timezones
Find below a list of the available in-platform Timezones along with their associated IANA format. Additionally, the below table provides an overview of whether a given Timezone observes Daylight Saving Time (DST) or not.
In-platform Timezone | IANA Timezone | Observes DST | Summer (UTC) | Winter (UTC) |
Greenwich Standard Time | Atlantic/Reykjavik | No | UTC+00:00 | UTC+00:00 |
GMT Standard Time | Europe/London | Yes | UTC+01:00 | UTC+00:00 |
Morocco Standard Time | Africa/Casablanca | Yes | UTC+01:00 | UTC+01:00 |
W. Central Africa Standard Time | Africa/Bangui | No | UTC+01:00 | UTC+01:00 |
Central Europe Standard Time | Europe/Belgrade | Yes | UTC+02:00 | UTC+01:00 |
Central European Standard Time | Europe/Warsaw | Yes | UTC+02:00 | UTC+01:00 |
Romance Standard Time | Europe/Brussels | Yes | UTC+02:00 | UTC+01:00 |
W. Europe Standard Time | Europe/Amsterdam | Yes | UTC+02:00 | UTC+01:00 |
South Africa Standard Time | Africa/Harare | No | UTC+02:00 | UTC+02:00 |
E. Europe Standard Time | Europe/Minsk | No | UTC+03:00 | UTC+03:00 |
Egypt Standard Time | Africa/Cairo | Yes | UTC+03:00 | UTC+02:00 |
FLE Standard Time | Europe/Helsinki | Yes | UTC+03:00 | UTC+02:00 |
GTB Standard Time | Europe/Athens | Yes | UTC+03:00 | UTC+02:00 |
Israel Standard Time | Asia/Jerusalem | Yes | UTC+03:00 | UTC+02:00 |
Jordan Standard Time | Asia/Amman | No | UTC+03:00 | UTC+03:00 |
Middle East Standard Time | Asia/Beirut | Yes | UTC+03:00 | UTC+02:00 |
Namibia Standard Time | Africa/Maputo | No | UTC+02:00 | UTC+02:00 |
Arab Standard Time | Asia/Kuwait | No | UTC+03:00 | UTC+03:00 |
E. Africa Standard Time | Africa/Nairobi | No | UTC+03:00 | UTC+03:00 |
Georgian Standard Time | Asia/Tbilisi | No | UTC+04:00 | UTC+04:00 |
Arabic Standard Time | Asia/Baghdad | No | UTC+03:00 | UTC+03:00 |
Russian Standard Time | Europe/Moscow | No | UTC+03:00 | UTC+03:00 |
Iran Standard Time | Asia/Tehran | No | UTC+03:30 | UTC+03:30 |
Arabian Standard Time | Asia/Muscat | No | UTC+04:00 | UTC+04:00 |
Azerbaijan Standard Time | Asia/Baku | No | UTC+04:00 | UTC+04:00 |
Caucasus Standard Time | Asia/Yerevan | No | UTC+04:00 | UTC+04:00 |
Mauritius Standard Time | Indian/Mauritius | No | UTC+04:00 | UTC+04:00 |
Afghanistan Standard Time | Asia/Kabul | No | UTC+04:30 | UTC+04:30 |
West Asia Standard Time | Asia/Tashkent | No | UTC+05:00 | UTC+05:00 |
Ekaterinburg Standard Time | Asia/Yekaterinburg | No | UTC+05:00 | UTC+05:00 |
Pakistan Standard Time | Asia/Karachi | No | UTC+05:00 | UTC+05:00 |
India Standard Time | Asia/Calcutta | No | UTC+05:30 | UTC+05:30 |
Sri Lanka Standard Time | Asia/Colombo | No | UTC+05:30 | UTC+05:30 |
Nepal Standard Time | Asia/Katmandu | No | UTC+05:45 | UTC+05:45 |
Central Asia Standard Time | Asia/Dhaka | No | UTC+06:00 | UTC+06:00 |
N. Central Asia Standard Time | Asia/Novosibirsk | No | UTC+07:00 | UTC+07:00 |
Myanmar Standard Time | Asia/Rangoon | No | UTC+06:30 | UTC+06:30 |
SE Asia Standard Time | Asia/Bangkok | No | UTC+07:00 | UTC+07:00 |
North Asia Standard Time | Asia/Krasnoyarsk | No | UTC+07:00 | UTC+07:00 |
China Standard Time | Asia/Shanghai | No | UTC+08:00 | UTC+08:00 |
Singapore Standard Time | Asia/Kuala_Lumpur | No | UTC+08:00 | UTC+08:00 |
Taipei Standard Time | Asia/Taipei | No | UTC+08:00 | UTC+08:00 |
North Asia East Standard Time | Asia/Irkutsk | No | UTC+08:00 | UTC+08:00 |
W. Australia Standard Time | Australia/Perth | No | UTC+08:00 | UTC+08:00 |
Korea Standard Time | Asia/Seoul | No | UTC+09:00 | UTC+09:00 |
Tokyo Standard Time | Asia/Tokyo | No | UTC+09:00 | UTC+09:00 |
Yakutsk Standard Time | Asia/Yakutsk | No | UTC+09:00 | UTC+09:00 |
AUS Central Standard Time | Australia/Darwin | No | UTC+09:30 | UTC+09:30 |
Cen. Australia Standard Time | Australia/Adelaide | Yes | UTC+10:30 | UTC+09:30 |
E. Australia Standard Time | Australia/Brisbane | No | UTC+10:00 | UTC+10:00 |
West Pacific Standard Time | Pacific/Port_Moresby | No | UTC+10:00 | UTC+10:00 |
AUS Eastern Standard Time | Australia/Sydney | Yes | UTC+11:00 | UTC+10:00 |
Tasmania Standard Time | Australia/Hobart | Yes | UTC+11:00 | UTC+10:00 |
Vladivostok Standard Time | Asia/Vladivostok | No | UTC+10:00 | UTC+10:00 |
Central Pacific Standard Time | Asia/Magadan | No | UTC+11:00 | UTC+11:00 |
Fiji Standard Time | Pacific/Fiji | No | UTC+12:00 | UTC+12:00 |
New Zealand Standard Time | Pacific/Auckland | Yes | UTC+13:00 | UTC+12:00 |
Tonga Standard Time | Pacific/Tongatapu | No | UTC+13:00 | UTC+13:00 |
Cape Verde Standard Time | Atlantic/Cape_Verde | No | UTC-01:00 | UTC-01:00 |
Azores Standard Time | Atlantic/Azores | Yes | UTC+00:00 | UTC-01:00 |
Mid-Atlantic Standard Time | Atlantic/South_Georgia | No | UTC-02:00 | UTC-02:00 |
SA Eastern Standard Time | America/Bahia | No | UTC-03:00 | UTC-03:00 |
Argentina Standard Time | America/Argentina/Buenos_Aires | No | UTC-03:00 | UTC-03:00 |
E. South America Standard Time | America/Sao_Paulo | No | UTC-03:00 | UTC-03:00 |
Montevideo Standard Time | America/Montevideo | No | UTC-03:00 | UTC-03:00 |
Newfoundland Standard Time | America/St_Johns | Yes | UTC-02:30 | UTC-03:30 |
SA Western Standard Time | Etc/GMT+4 | No | UTC-04:00 | UTC-04:00 |
Atlantic Standard Time | America/Halifax | Yes | UTC-03:00 | UTC-04:00 |
Central Brazilian Standard Time | America/Manaus | No | UTC-04:00 | UTC-04:00 |
Pacific SA Standard Time | America/Santiago | Yes | UTC-03:00 | UTC-04:00 |
Venezuela Standard Time | America/Caracas | No | UTC-04:00 | UTC-04:00 |
SA Pacific Standard Time | America/Bogota | No | UTC-05:00 | UTC-05:00 |
US Eastern Standard Time | America/Indiana/Indianapolis | Yes | UTC-04:00 | UTC-05:00 |
Eastern Standard Time | America/New_York | Yes | UTC-04:00 | UTC-05:00 |
Canada Central Standard Time | America/Regina | No | UTC-06:00 | UTC-06:00 |
Central America Standard Time | Etc/GMT+6 | No | UTC-06:00 | UTC-06:00 |
Central Standard Time | America/Chicago | Yes | UTC-05:00 | UTC-06:00 |
Central Standard Time (Mexico) | America/Mexico_City | No | UTC-06:00 | UTC-06:00 |
US Mountain Standard Time | Etc/GMT+7 | No | UTC-07:00 | UTC-07:00 |
Mountain Standard Time | America/Denver | Yes | UTC-06:00 | UTC-07:00 |
Mountain Standard Time (Mexico) | America/Chihuahua | No | UTC-06:00 | UTC-06:00 |
Pacific Standard Time | America/Los_Angeles | Yes | UTC-07:00 | UTC-08:00 |
Pacific Standard Time (Mexico) | America/Tijuana | Yes | UTC-07:00 | UTC-08:00 |
Alaskan Standard Time | America/Anchorage | Yes | UTC-08:00 | UTC-09:00 |
Hawaiian Standard Time | Pacific/Honolulu | No | UTC-10:00 | UTC-10:00 |
Samoa Standard Time | Pacific/Apia | No | UTC+13:00 | UTC+13:00 |
UTC+12 | Pacific/Majuro | No | UTC+12:00 | UTC+12:00 |
Aus Central W. Standard Time | Australia/Eucla | No | UTC+08:45 | UTC+08:45 |
Bougainville Standard Time | Pacific/Bougainville | No | UTC+11:00 | UTC+11:00 |
Lord Howe Standard Time | Australia/Lord_Howe | Yes | UTC+11:00 | UTC+10:30 |
Bulk Update Timezones
To update Timezone for Users in bulk, please follow the instructions here:
Please keep in mind that you must make sure to follow the IANA format (AREA}/{LOCATION).
In case of any questions or concerns, please feel free to reach out to the eloomi Support Team via the Support Hub.


